View current Near Mint market prices for cards from Paramount War Pre-Release Cards in One Piece.
Paramount War Pre-Release Cards Card Values
Explore current market prices for 75 Near Mint Paramount War Pre-Release Cards cards from One Piece. Use the collector numbers and card names below to find a card and compare its latest available market value.
| Card | Condition | Market Price |
|---|---|---|
| Atmos#OP02-003 | Near Mint | $1.89 |
| Curly.Dadan#OP02-005 | Near Mint | $2.13 |
| Kingdew#OP02-006 | Near Mint | $2.21 |
| Thatch#OP02-007 | Near Mint | $3.26 |
| Squard#OP02-009 | Near Mint | $0.56 |
| Dogura#OP02-010 | Near Mint | $1.24 |
| Blenheim#OP02-012 | Near Mint | $0.88 |
| Whitey Bay#OP02-014 | Near Mint | $6.84 |
| Makino#OP02-015 | Near Mint | $3.29 |
| Magura#OP02-016 | Near Mint | $3.59 |
| Rakuyo#OP02-019 | Near Mint | $1.50 |
| LittleOars Jr.#OP02-020 | Near Mint | $2.31 |
| Whitebeard Pirates#OP02-022 | Near Mint | $3.32 |
| You May Be a Fool…but I Still Love You#OP02-023 | Near Mint | $5.49 |
| Moby Dick#OP02-024 | Near Mint | $27.73 |
| Inuarashi#OP02-027 | Near Mint | $1.65 |
| Usopp#OP02-028 | Near Mint | $6.47 |
| Kouzuki Toki#OP02-031 | Near Mint | $9.02 |
| Shishilian#OP02-032 | Near Mint | $2.67 |
| Jinbe#OP02-033 | Near Mint | $19.58 |
| Tony Tony.Chopper#OP02-034 | Near Mint | $40.46 |
| Trafalgar Law#OP02-035 | Near Mint | $20.18 |
| Nico Robin#OP02-037 | Near Mint | $29.59 |
| Nekomamushi#OP02-038 | Near Mint | $4.68 |
| Franky#OP02-039 | Near Mint | $11.04 |
| Roronoa Zoro#OP02-043 | Near Mint | $56.02 |
| Wanda#OP02-044 | Near Mint | $5.49 |
| Three Sword Style Oni Giri#OP02-045 | Near Mint | $4.05 |
| Diable Jambe Venaison Shoot#OP02-046 | Near Mint | $1.82 |
| Land of Wano#OP02-048 | Near Mint | $4.45 |
| Cabaji#OP02-052 | Near Mint | $4.32 |
| Crocodile#OP02-053 | Near Mint | $3.68 |
| Gecko Moria#OP02-054 | Near Mint | $8.44 |
| Dracule Mihawk#OP02-055 | Near Mint | $26.38 |
| Donquixote Doflamingo#OP02-056 | Near Mint | $5.04 |
| Bartholomew Kuma#OP02-057 | Near Mint | $2.44 |
| Boa Hancock#OP02-059 | Near Mint | $60.58 |
| Mohji#OP02-060 | Near Mint | $0.98 |
| Morley#OP02-061 | Near Mint | $0.61 |
| Mr.1 (Daz.Bonez)#OP02-063 | Near Mint | $1.45 |
| Impel Down All Stars#OP02-066 | Near Mint | $5.34 |
| Arabesque Brick Fist#OP02-067 | Near Mint | $3.25 |
| DEATH WINK#OP02-069 | Near Mint | $7.13 |
| New Kama Land#OP02-070 | Near Mint | $3.05 |
| Saldeath#OP02-074 | Near Mint | $0.68 |
| Solitaire#OP02-077 | Near Mint | $3.01 |
| Daifugo#OP02-078 | Near Mint | $1.24 |
| Douglas Bullet#OP02-079 | Near Mint | $0.87 |
| Dobon#OP02-080 | Near Mint | $0.57 |
| Domino#OP02-081 | Near Mint | $1.97 |
| Byrnndi World#OP02-082 | Near Mint | $3.71 |
| Blugori#OP02-084 | Near Mint | $1.94 |
| Minokoala#OP02-086 | Near Mint | $0.80 |
| Minotaur#OP02-087 | Near Mint | $2.02 |
| Sphinx#OP02-088 | Near Mint | $1.06 |
| Hydra#OP02-090 | Near Mint | $2.29 |
| Venom Road#OP02-091 | Near Mint | $0.61 |
| Impel Down#OP02-092 | Near Mint | $7.59 |
| Isuka#OP02-094 | Near Mint | $1.36 |
| Onigumo#OP02-095 | Near Mint | $0.63 |
| Komille#OP02-097 | Near Mint | $0.68 |
| Jango#OP02-100 | Near Mint | $2.00 |
| Strawberry#OP02-101 | Near Mint | $0.78 |
| Sentomaru#OP02-104 | Near Mint | $1.00 |
| Tashigi#OP02-105 | Near Mint | $2.62 |
| Tsuru#OP02-106 | Near Mint | $1.37 |
| Doberman#OP02-107 | Near Mint | $1.01 |
| Donquixote Rosinante#OP02-108 | Near Mint | $19.80 |
| Jaguar.D.Saul#OP02-109 | Near Mint | $0.86 |
| Fullbody#OP02-111 | Near Mint | $0.76 |
| Bell-mere#OP02-112 | Near Mint | $4.65 |
| Helmeppo#OP02-113 | Near Mint | $0.89 |
| Yamakaji#OP02-116 | Near Mint | $0.74 |
| Ice Age#OP02-117 | Near Mint | $4.03 |
| Yasakani Sacred Jewel#OP02-118 | Near Mint | $1.05 |
About These Paramount War Pre-Release Cards Prices
This guide displays the current TCGplayer market price for Near Mint cards in the Paramount War Pre-Release Cards set. Market price is an estimate based on recent marketplace sales and may differ from individual listings, local store prices, graded-card values, or prices for other conditions.
Prices were last refreshed September 3, 2026 12:02 PM. They are provided as a reference for collectors and can change as new sales occur.