View current Near Mint market prices for cards from SV03: Obsidian Flames in Pokémon.
413market-priced Near Mint variants · Updated September 3, 2026 11:59 AM
SV03: Obsidian Flames Card Values
Explore current market prices for 413 Near Mint SV03: Obsidian Flames cards from Pokémon. Use the collector numbers and card names below to find a card and compare its latest available market value.
413priced Near Mint variants
$0.03lowest market price
$1.26average market price
$104.63highest market price
| Card | Condition | Market Price |
|---|---|---|
| Cubchoo#053/197 | Near Mint Reverse Holofoil | $0.20 |
| Cubchoo#053/197 | Near Mint | $0.14 |
| Beartic#054/197 | Near Mint Reverse Holofoil | $0.22 |
| Beartic#054/197 | Near Mint | $0.14 |
| Cryogonal#055/197 | Near Mint Reverse Holofoil | $0.15 |
| Cryogonal#055/197 | Near Mint | $0.08 |
| Froakie#056/197 | Near Mint | $0.16 |
| Froakie#056/197 | Near Mint Reverse Holofoil | $0.25 |
| Frogadier#057/197 | Near Mint | $0.12 |
| Frogadier#057/197 | Near Mint Reverse Holofoil | $0.27 |
| Wiglett#058/197 | Near Mint Reverse Holofoil | $0.19 |
| Wiglett#058/197 | Near Mint | $0.10 |
| Wugtrio#059/197 | Near Mint | $0.15 |
| Wugtrio#059/197 | Near Mint Reverse Holofoil | $0.23 |
| Finizen 60/197#060/197 | Near Mint Reverse Holofoil | $0.34 |
| Finizen 60/197#060/197 | Near Mint | $0.16 |
| Finizen 061/197#061/197 | Near Mint | $0.15 |
| Finizen 061/197#061/197 | Near Mint Reverse Holofoil | $0.31 |
| Palafin#062/197 | Near Mint Holofoil | $0.15 |
| Palafin#062/197 | Near Mint Reverse Holofoil | $0.21 |
| Magnemite#063/197 | Near Mint Reverse Holofoil | $0.26 |
| Magnemite#063/197 | Near Mint | $0.06 |
| Magneton#064/197 | Near Mint | $0.13 |
| Magneton#064/197 | Near Mint Reverse Holofoil | $0.25 |
| Magnezone#065/197 | Near Mint | $0.20 |
| Magnezone#065/197 | Near Mint Reverse Holofoil | $0.28 |
| Tyranitar ex#066/197 | Near Mint Holofoil | $1.38 |
| Tynamo#067/197 | Near Mint | $0.08 |
| Tynamo#067/197 | Near Mint Reverse Holofoil | $0.19 |
| Eelektrik#068/197 | Near Mint | $0.14 |
| Eelektrik#068/197 | Near Mint Reverse Holofoil | $0.19 |
| Eelektross#069/197 | Near Mint Reverse Holofoil | $0.25 |
| Eelektross#069/197 | Near Mint | $0.15 |
| Thundurus#070/197 | Near Mint Holofoil | $0.13 |
| Thundurus#070/197 | Near Mint Reverse Holofoil | $0.25 |
| Toxel#071/197 | Near Mint | $0.15 |
| Toxel#071/197 | Near Mint Reverse Holofoil | $0.23 |
| Toxtricity#072/197 | Near Mint Holofoil | $0.21 |
| Toxtricity#072/197 | Near Mint Reverse Holofoil | $0.24 |
| Pawmot ex#073/197 | Near Mint Holofoil | $0.71 |
| Tadbulb 074/197#074/197 | Near Mint Reverse Holofoil | $0.28 |
| Tadbulb 074/197#074/197 | Near Mint | $0.12 |
| Tadbulb 075/197#075/197 | Near Mint | $0.14 |
| Tadbulb 075/197#075/197 | Near Mint Reverse Holofoil | $0.28 |
| Tadbulb 076/197#076/197 | Near Mint Reverse Holofoil | $0.23 |
| Tadbulb 076/197#076/197 | Near Mint | $0.14 |
| Bellibolt – 077/197#077/197 | Near Mint Reverse Holofoil | $0.33 |
| Bellibolt – 077/197#077/197 | Near Mint | $0.20 |
| Bellibolt – 078/197#078/197 | Near Mint | $0.20 |
| Bellibolt – 078/197#078/197 | Near Mint Reverse Holofoil | $0.29 |
| Miraidon ex#079/197 | Near Mint Holofoil | $0.92 |
| Cleffa#080/197 | Near Mint Reverse Holofoil | $0.42 |
| Cleffa#080/197 | Near Mint | $0.34 |
| Clefairy#081/197 | Near Mint | $0.32 |
| Clefairy#081/197 | Near Mint Reverse Holofoil | $0.52 |
| Clefable ex#082/197 | Near Mint Holofoil | $1.24 |
| Togepi#083/197 | Near Mint Reverse Holofoil | $0.27 |
| Togepi#083/197 | Near Mint | $0.21 |
| Togetic#084/197 | Near Mint Reverse Holofoil | $0.30 |
| Togetic#084/197 | Near Mint | $0.19 |
| Togekiss#085/197 | Near Mint Reverse Holofoil | $0.26 |
| Togekiss#085/197 | Near Mint Holofoil | $0.19 |
| Espeon#086/197 | Near Mint | $0.29 |
| Espeon#086/197 | Near Mint Reverse Holofoil | $1.10 |
| Snubbull#087/197 | Near Mint Reverse Holofoil | $0.20 |
| Snubbull#087/197 | Near Mint | $0.12 |
| Granbull#088/197 | Near Mint Reverse Holofoil | $0.27 |
| Granbull#088/197 | Near Mint | $0.14 |
| Mawile – 089/197#089/197 | Near Mint Reverse Holofoil | $0.26 |
| Mawile – 089/197#089/197 | Near Mint | $0.17 |
| Spoink#090/197 | Near Mint | $0.14 |
| Spoink#090/197 | Near Mint Reverse Holofoil | $0.19 |
| Grumpig#091/197 | Near Mint Reverse Holofoil | $0.24 |
| Grumpig#091/197 | Near Mint | $0.10 |
| Lunatone#092/197 | Near Mint Reverse Holofoil | $0.23 |
| Lunatone#092/197 | Near Mint | $0.13 |
| Solrock#093/197 | Near Mint Reverse Holofoil | $0.23 |
| Solrock#093/197 | Near Mint | $0.12 |
| Baltoy#094/197 | Near Mint | $0.09 |
| Baltoy#094/197 | Near Mint Reverse Holofoil | $0.16 |
| Claydol#095/197 | Near Mint Holofoil | $0.12 |
| Claydol#095/197 | Near Mint Reverse Holofoil | $0.23 |
| Vespiquen ex#096/197 | Near Mint Holofoil | $0.86 |
| Sinistea#097/197 | Near Mint | $0.28 |
| Sinistea#097/197 | Near Mint Reverse Holofoil | $0.40 |
| Polteageist#098/197 | Near Mint Reverse Holofoil | $0.23 |
| Polteageist#098/197 | Near Mint | $0.14 |
| Greavard – 099/197#099/197 | Near Mint | $0.13 |
| Greavard – 099/197#099/197 | Near Mint Reverse Holofoil | $0.26 |
| Greavard – 100/197#100/197 | Near Mint Reverse Holofoil | $0.20 |
| Greavard – 100/197#100/197 | Near Mint | $0.15 |
| Houndstone#101/197 | Near Mint | $0.14 |
| Houndstone#101/197 | Near Mint Reverse Holofoil | $0.26 |
| Houndstone ex#102/197 | Near Mint Holofoil | $0.97 |
| Diglett#103/197 | Near Mint | $0.16 |
| Diglett#103/197 | Near Mint Reverse Holofoil | $0.20 |
| Dugtrio#104/197 | Near Mint Reverse Holofoil | $0.23 |
| Dugtrio#104/197 | Near Mint | $0.18 |
| Larvitar#105/197 | Near Mint Reverse Holofoil | $0.18 |
| Larvitar#105/197 | Near Mint | $0.11 |
About These SV03: Obsidian Flames Prices
This guide displays the current TCGplayer market price for Near Mint cards in the SV03: Obsidian Flames set. Market price is an estimate based on recent marketplace sales and may differ from individual listings, local store prices, graded-card values, or prices for other conditions.
Prices were last refreshed September 3, 2026 11:59 AM. They are provided as a reference for collectors and can change as new sales occur.