View current Near Mint market prices for cards from SWSH: Crown Zenith in Pokémon.
290market-priced Near Mint variants · Updated September 3, 2026 11:59 AM
SWSH: Crown Zenith Card Values
Explore current market prices for 290 Near Mint SWSH: Crown Zenith cards from Pokémon. Use the collector numbers and card names below to find a card and compare its latest available market value.
290priced Near Mint variants
$0.03lowest market price
$1.09average market price
$50.65highest market price
| Card | Condition | Market Price |
|---|---|---|
| Oddish#001/159 | Near Mint Reverse Holofoil | $0.48 |
| Oddish#001/159 | Near Mint | $0.16 |
| Gloom#002/159 | Near Mint Reverse Holofoil | $0.51 |
| Gloom#002/159 | Near Mint | $0.17 |
| Bellossom#003/159 | Near Mint Reverse Holofoil | $0.36 |
| Bellossom#003/159 | Near Mint | $0.22 |
| Tangela#004/159 | Near Mint | $0.12 |
| Tangela#004/159 | Near Mint Reverse Holofoil | $0.38 |
| Tangrowth#005/159 | Near Mint | $0.20 |
| Tangrowth#005/159 | Near Mint Reverse Holofoil | $0.29 |
| Scyther#006/159 | Near Mint | $0.12 |
| Scyther#006/159 | Near Mint Reverse Holofoil | $0.39 |
| Sunkern#007/159 | Near Mint | $0.04 |
| Sunkern#007/159 | Near Mint Reverse Holofoil | $0.29 |
| Yanma#008/159 | Near Mint | $0.08 |
| Yanma#008/159 | Near Mint Reverse Holofoil | $0.31 |
| Yanmega#009/159 | Near Mint | $0.16 |
| Yanmega#009/159 | Near Mint Reverse Holofoil | $0.32 |
| Kricketot#010/159 | Near Mint | $0.05 |
| Kricketot#010/159 | Near Mint Reverse Holofoil | $0.31 |
| Cherubi#011/159 | Near Mint Reverse Holofoil | $0.32 |
| Cherubi#011/159 | Near Mint | $0.11 |
| Carnivine#012/159 | Near Mint | $0.09 |
| Carnivine#012/159 | Near Mint Reverse Holofoil | $0.34 |
| Leafeon V#013/159 | Near Mint Holofoil | $2.45 |
| Leafeon VSTAR#014/159 | Near Mint Holofoil | $3.66 |
| Grubbin#015/159 | Near Mint Reverse Holofoil | $0.23 |
| Grubbin#015/159 | Near Mint | $0.03 |
| Zarude#016/159 | Near Mint Holofoil | $0.29 |
| Zarude#016/159 | Near Mint Reverse Holofoil | $0.33 |
| Calyrex#017/159 | Near Mint Reverse Holofoil | $0.52 |
| Calyrex#017/159 | Near Mint Holofoil | $0.43 |
| Charizard V#018/159 | Near Mint Holofoil | $8.08 |
| Charizard VSTAR#019/159 | Near Mint Holofoil | $11.50 |
| Radiant Charizard#020/159 | Near Mint Holofoil | $13.33 |
| Entei#021/159 | Near Mint Holofoil | $0.37 |
| Entei#021/159 | Near Mint Reverse Holofoil | $0.57 |
| Simisear V#022/159 | Near Mint Holofoil | $0.64 |
| Simisear VSTAR#023/159 | Near Mint Holofoil | $1.26 |
| Larvesta#024/159 | Near Mint Reverse Holofoil | $0.31 |
| Larvesta#024/159 | Near Mint | $0.11 |
| Volcarona#025/159 | Near Mint Reverse Holofoil | $0.37 |
| Volcarona#025/159 | Near Mint | $0.15 |
| Volcanion#026/159 | Near Mint Holofoil | $0.35 |
| Volcanion#026/159 | Near Mint Reverse Holofoil | $0.35 |
| Salandit#027/159 | Near Mint Reverse Holofoil | $0.29 |
| Salandit#027/159 | Near Mint | $0.07 |
| Salazzle#028/159 | Near Mint | $0.04 |
| Salazzle#028/159 | Near Mint Reverse Holofoil | $0.31 |
| Seel#029/159 | Near Mint Reverse Holofoil | $0.30 |
| Seel#029/159 | Near Mint | $0.04 |
| Galarian Mr. Mime#030/159 | Near Mint | $0.05 |
| Galarian Mr. Mime#030/159 | Near Mint Reverse Holofoil | $0.32 |
| Wailmer#031/159 | Near Mint Reverse Holofoil | $0.34 |
| Wailmer#031/159 | Near Mint | $0.09 |
| Wailord#032/159 | Near Mint | $0.20 |
| Wailord#032/159 | Near Mint Reverse Holofoil | $0.51 |
| Corphish#033/159 | Near Mint | $0.07 |
| Corphish#033/159 | Near Mint Reverse Holofoil | $0.30 |
| Snorunt#034/159 | Near Mint Reverse Holofoil | $0.38 |
| Snorunt#034/159 | Near Mint | $0.06 |
| Luvdisc#035/159 | Near Mint | $0.09 |
| Luvdisc#035/159 | Near Mint Reverse Holofoil | $0.34 |
| Kyogre#036/159 | Near Mint Reverse Holofoil | $0.61 |
| Kyogre#036/159 | Near Mint Holofoil | $0.36 |
| Kyogre V#037/159 | Near Mint Holofoil | $0.96 |
| Glaceon V#038/159 | Near Mint Holofoil | $2.33 |
| Shinx (39)#039/159 | Near Mint | $0.15 |
| Shinx (39)#039/159 | Near Mint Reverse Holofoil | $0.35 |
| Shinx (40)#040/159 | Near Mint | $0.13 |
| Shinx (40)#040/159 | Near Mint Reverse Holofoil | $0.34 |
| Luxio (41)#041/159 | Near Mint | $0.20 |
| Luxio (41)#041/159 | Near Mint Reverse Holofoil | $0.39 |
| Luxio (42)#042/159 | Near Mint Reverse Holofoil | $0.34 |
| Luxio (42)#042/159 | Near Mint | $0.15 |
| Luxray (43)#043/159 | Near Mint | $0.23 |
| Luxray (43)#043/159 | Near Mint Reverse Holofoil | $0.40 |
| Luxray (44)#044/159 | Near Mint | $0.26 |
| Luxray (44)#044/159 | Near Mint Reverse Holofoil | $0.43 |
| Rotom V#045/159 | Near Mint Holofoil | $0.92 |
| Rotom VSTAR#046/159 | Near Mint Holofoil | $1.47 |
| Emolga#047/159 | Near Mint Reverse Holofoil | $0.44 |
| Emolga#047/159 | Near Mint | $0.14 |
| Eelektrik#048/159 | Near Mint Reverse Holofoil | $0.33 |
| Eelektrik#048/159 | Near Mint | $0.05 |
| Helioptile#049/159 | Near Mint Reverse Holofoil | $0.34 |
| Helioptile#049/159 | Near Mint | $0.04 |
| Heliolisk#050/159 | Near Mint Reverse Holofoil | $0.31 |
| Heliolisk#050/159 | Near Mint | $0.08 |
| Radiant Charjabug#051/159 | Near Mint Holofoil | $0.57 |
| Zeraora#052/159 | Near Mint Reverse Holofoil | $0.43 |
| Zeraora#052/159 | Near Mint | $0.24 |
| Zeraora V#053/159 | Near Mint Holofoil | $0.94 |
| Zeraora VMAX#054/159 | Near Mint Holofoil | $4.06 |
| Zeraora VSTAR#055/159 | Near Mint Holofoil | $2.05 |
| Pincurchin#056/159 | Near Mint | $0.14 |
| Pincurchin#056/159 | Near Mint Reverse Holofoil | $0.34 |
| Exeggcute#057/159 | Near Mint | $0.05 |
| Exeggcute#057/159 | Near Mint Reverse Holofoil | $0.35 |
| Exeggutor#058/159 | Near Mint Reverse Holofoil | $0.33 |
About These SWSH: Crown Zenith Prices
This guide displays the current TCGplayer market price for Near Mint cards in the SWSH: Crown Zenith set. Market price is an estimate based on recent marketplace sales and may differ from individual listings, local store prices, graded-card values, or prices for other conditions.
Prices were last refreshed September 3, 2026 11:59 AM. They are provided as a reference for collectors and can change as new sales occur.