View current Near Mint market prices for cards from World Championship Decks in Pokémon.
World Championship Decks Card Values
Explore current market prices for 1,716 Near Mint World Championship Decks cards from Pokémon. Use the collector numbers and card names below to find a card and compare its latest available market value.
| Card | Condition | Market Price |
|---|---|---|
| Deoxys EX – 2014 (Haruto Kobayashi)#53/116 | Near Mint | $3.95 |
| Zubat – 2015 (Patrick Martinez)#53/135 | Near Mint | $1.39 |
| Zubat – 2015 (Rowan Stavenow)#53/135 | Near Mint | $0.72 |
| Tapu Fini – 2019 (Haruki Miyamoto)#53/236 | Near Mint | $1.50 |
| Zoroark GX – 2018 (Robin Schulz)#53/73 | Near Mint | $2.78 |
| Lucario EX – 2015 (Rowan Stavenow)#54/111 | Near Mint | $9.12 |
| Mewtwo EX – 2014 (Michikazu Tsuda)#54/113 | Near Mint | $10.31 |
| Mewtwo EX – 2015 (Jacob Van Wagner)#54/113 | Near Mint | $13.33 |
| Phantump – 2014 (Trent Orndorff)#54/146 | Near Mint | $1.01 |
| Raichu & Alolan Raichu GX – 2019 (Haruki Miyamoto)#54/236 | Near Mint | $16.62 |
| Mewtwo EX – 2012 (Chase Moloney)#54/99 | Near Mint | $9.05 |
| Mewtwo EX – 2012 (Igor Costa)#54/99 | Near Mint | $8.74 |
| Mewtwo EX – 2012 (Shuto Itagaki)#54/99 | Near Mint | $5.76 |
| Mewtwo EX – 2012 (Zachary Bokhari)#54/99 | Near Mint | $16.21 |
| Chatot – 2008 (Dylan Lefavour)#55/100 | Near Mint | $1.32 |
| Chatot – 2008 (Jason Klaczynski)#55/100 | Near Mint | $3.99 |
| Chatot – 2008 (Paul Atanassov)#55/100 | Near Mint | $1.99 |
| Chatot – 2009 (Stephen Silvestro)#55/100 | Near Mint | $1.31 |
| Meditite – 2005 (Curran Hill)#55/106 | Near Mint | $1.00 |
| Solosis – 2011 (Ross Cawthon)#55/114 | Near Mint | $0.50 |
| Poipole (55) – 2019 (Shintaro Ito)#55/131 | Near Mint | $0.97 |
| Trevenant – 2014 (Trent Orndorff)#55/146 | Near Mint | $3.93 |
| Iron Bundle – 2024 (Jesse Parker)#056/182 | Near Mint | $0.92 |
| Drizzile – 2022 (Rikuto Ohashi)#056/202 | Near Mint | $0.19 |
| Drizzile – 2022 (Sebastian Lashmet)#056/202 | Near Mint | $0.18 |
| Duosion – 2011 (Ross Cawthon)#56/114 | Near Mint | $0.64 |
| Trubbish – 2016 (Shunto Sadahiro)#56/122 | Near Mint | $9.69 |
| Trubbish – 2017 (Naoto Suzuki)#56/122 | Near Mint | $1.22 |
| Trubbish – 2018 (Magnus Pedersen)#56/122 | Near Mint | $5.10 |
| Trubbish – 2018 (Robin Schulz)#56/122 | Near Mint | $2.38 |
| Dragonite FB – 2010 (Yuta Komatsuda)#56/157 | Near Mint | $26.99 |
| Colress's Tenacity – 057/064 – 2024 (Fernando Cifuentes)#057/064 | Near Mint | $4.47 |
| Combee – 2010 (Mychael Bryan)#57/100 | Near Mint | $9.37 |
| Unown [G] – 2009 (David Cohen)#57/106 | Near Mint | $4.28 |
| Unown [G] – 2009 (Jason Martinez)#57/106 | Near Mint | $7.94 |
| Unown [G] – 2009 (Stephen Silvestro)#57/106 | Near Mint | $4.00 |
| Unown [G] – 2009 (Tsubasa Nakamura)#57/106 | Near Mint | $3.03 |
| Buzzwole GX – 2018 (Naohito Inoue)#57/111 | Near Mint | $2.69 |
| Reuniclus – 2011 (Ross Cawthon)#57/114 | Near Mint | $0.92 |
| Garbodor – 2016 (Shunto Sadahiro)#57/122 | Near Mint | $1.19 |
| Garbodor (57) – 2017 (Naoto Suzuki)#57/122 | Near Mint | $1.09 |
| Garbodor (57) – 2018 (Magnus Pedersen)#57/122 | Near Mint | $4.72 |
| Garbodor (57) – 2018 (Robin Schulz)#57/122 | Near Mint | $4.54 |
| Dedenne GX – 2019 (Haruki Miyamoto)#57/214 | Near Mint | $3.31 |
| Dedenne GX – 2019 (Henry Brand)#57/214 | Near Mint | $5.10 |
| Dedenne GX – 2019 (Kaya Lichtleitner)#57/214 | Near Mint | $3.05 |
| Dedenne GX – 2019 (Shintaro Ito)#57/214 | Near Mint | $5.55 |
| Giratina EX – 2016 (Shunto Sadahiro)#57/98 | Near Mint | $11.97 |
| Slaking V – 2023 (Gabriel Fernandez)#058/078 | Near Mint | $1.31 |
| Inteleon (058) – 2022 (Rikuto Ohashi)#058/202 | Near Mint | $0.32 |
| Inteleon (058) – 2022 (Sebastian Lashmet)#058/202 | Near Mint | $0.24 |
| Chansey – 2011 (Ross Cawthon)#58/123 | Near Mint | $6.39 |
| Prinplup – 2007 (Akira Miyazaki)#58/130 | Near Mint | $1.32 |
| Prinplup (58) – 2008 (Dylan Lefavour)#58/130 | Near Mint | $3.11 |
| Mudkip – 2004 (Reed Weichler)#59/109 | Near Mint | $10.15 |
| Musharna – 2013 (Ian Whiton)#59/99 | Near Mint | $4.75 |
| Ralts (060/189/) – 2023 (Tord Reklev)#060/189 | Near Mint | $0.38 |
| Kirlia (060/198) – 2023 (Tord Reklev)#060/198 | Near Mint | $0.50 |
| Croagunk – 2008 (Tristan Robinson)#60/100 | Near Mint | $2.18 |
| Dunsparce – 2004 (Chris Fulop)#60/100 | Near Mint | $1.95 |
| Dunsparce – 2004 (Kevin Nguyen)#60/100 | Near Mint | $3.46 |
| Dunsparce – 2004 (Reed Weichler)#60/100 | Near Mint | $2.80 |
| Dunsparce – 2005 (Michael Gonzalez)#60/100 | Near Mint | $5.95 |
| Dunsparce – 2005 (Takashi Yoneda)#60/100 | Near Mint | $2.52 |
| Jirachi EX – 2014 (Andrew Estrada)#60/101 | Near Mint | $6.75 |
| Jirachi EX – 2015 (Jacob Van Wagner)#60/101 | Near Mint | $7.67 |
| Baltoy – 2008 (Dylan Lefavour)#60/106 | Near Mint | $1.74 |
| Baltoy – 2008 (Jason Klaczynski)#60/106 | Near Mint | $0.89 |
| Baltoy – 2009 (Stephen Silvestro)#60/106 | Near Mint | $1.57 |
| Baltoy – 2010 (Yuka Furusawa)#60/106 | Near Mint | $1.64 |
| Electrike – 2006 (Jason Klaczynski)#60/107 | Near Mint | $1.00 |
| Tapu Lele GX – 2017 (Diego Cassiraga)#60/145 | Near Mint | $1.42 |
| Tapu Lele GX – 2017 (Kabu Fukase)#60/145 | Near Mint | $1.62 |
| Tapu Lele GX – 2017 (Naoto Suzuki)#60/145 | Near Mint | $1.63 |
| Tapu Lele GX – 2017 (Zachary Bokhari)#60/145 | Near Mint | $1.31 |
| Tapu Lele GX – 2018 (Magnus Pedersen)#60/145 | Near Mint | $1.97 |
| Tapu Lele GX – 2018 (Pedro Eugenio Torres)#60/145 | Near Mint | $3.31 |
| Tapu Lele GX – 2018 (Robin Schulz)#60/145 | Near Mint | $1.81 |
| Garchomp C – 2010 (Yuta Komatsuda)#60/147 | Near Mint | $12.74 |
| Fiery Flint – 2019 (Kaya Lichtleitner)#60/70 | Near Mint | $0.20 |
| Oddish – 2011 (Ross Cawthon)#60/90 | Near Mint | $6.82 |
| Team Magma's Baltoy – 2004 (Tsuguyoshi Yamato)#60/95 | Near Mint | $2.62 |
| Night Stretcher – 2024 (Sakuya O.)#061/064 | Near Mint | $1.66 |
| Gardevoir – 2023 (Tord Reklev)#061/198 | Near Mint | $1.00 |
| Spearow – 2007 (Jun Hasebe)#61/100 | Near Mint | $0.82 |
| Feebas – 2005 (Jeremy Maron)#61/101 | Near Mint | $27.68 |
| Cyndaquil – 2011 (Christopher Kan)#61/123 | Near Mint | $5.45 |
| Duskull – 2013 (Ian Whiton)#61/149 | Near Mint | $1.49 |
| Gastly – 2009 (Jason Martinez)#62/100 | Near Mint | $8.60 |
| Sableye – 2013 (Jason Klaczynski)#62/108 | Near Mint | $4.00 |
| Evosoda – 2018 (Robin Schulz)#62/83 | Near Mint | $1.41 |
| Magnemite – 2004 (Kevin Nguyen)#62/97 | Near Mint | $3.20 |
| Lotad (63) – 2005 (Michael Gonzalez)#63/107 | Near Mint | $17.59 |
| Darkrai EX – 2012 (Igor Costa)#63/108 | Near Mint | $10.25 |
| Darkrai EX – 2013 (Jason Klaczynski)#63/108 | Near Mint | $10.62 |
| Larvitar – 2005 (Takashi Yoneda)#63/109 | Near Mint | $12.60 |
| Hawlucha – 2015 (Rowan Stavenow)#63/111 | Near Mint | $0.94 |
| Dusknoir – 2013 (Ian Whiton)#63/149 | Near Mint | $2.49 |
| Dusknoir – 2014 (Trent Orndorff)#63/149 | Near Mint | $2.34 |
| Shuppet – 2018 (Magnus Pedersen)#63/168 | Near Mint | $1.27 |
About These World Championship Decks Prices
This guide displays the current TCGplayer market price for Near Mint cards in the World Championship Decks set. Market price is an estimate based on recent marketplace sales and may differ from individual listings, local store prices, graded-card values, or prices for other conditions.
Prices were last refreshed September 3, 2026 11:59 AM. They are provided as a reference for collectors and can change as new sales occur.